Limited Time Sale$42.30 cheaper than the new price!!
| Management number | 209267574 | Release Date | 2026/03/29 | List Price | $28.20 | Model Number | 209267574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. is more than denim, it's a legacy of adventure. For 100 years, we've been crafting jeans that fit flawlessly, feel comfortable, and look great, empowering you to make every moment a story worth telling. Our denim is a canvas for your stories, accompanying you on any adventure and celebrating your unique journey. When you start in Silvers, every day is an opportunity to express yourself fearlessly.
| UPC | 681283810922 |
|---|---|
| Color | Luxe Heritage Dark Indigo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | Silver Jeans Co. |
| Model Name | Jace Slim Fit Bootcut Jeans |
| Rise Style | Mid Rise |
| Style Name | Jace Slim Fit Bootcut Jeans |
| Fabric Type | 64% Cotton, 22% Recycled Polyester, 13% Recycled Cotton, 1% Elastane |
| Item Weight | 1.25 Pounds |
| Manufacturer | Silver Jeans Co. |
| Style Number | M12610EFS434 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | M12610EFS434 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form