Limited Time Sale$14.74 cheaper than the new price!!
| Management number | 211906433 | Release Date | 2026/04/06 | List Price | $9.83 | Model Number | 211906433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manley Performance Products has been at the forefront of the high-performance automotive industry. Founded by gearhead Hank Manley shortly after his graduation from Brown University, our journey began with a deep passion for performance and racing, igniting a legacy that continues to thrive today.
| UPC | 807298018379 |
|---|---|
| Brand | Manley |
| Color | Black |
| Model | 42192 |
| Head Type | Hex |
| Size Name | Stock |
| Metal Type | Aluminum |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| Part Number | 42192 |
| Thread Size | 4/8-16 UNC |
| Thread Type | Unc |
| Grade Rating | Class 8.8 |
| Manufacturer | Manley |
| Thread Style | Right Hand |
| Fastener Type | Hexagon Bolt |
| Item Diameter | 4.06 Centimeters |
| Item Hardness | Grade 10.9 |
| Material Type | Alloy Steel |
| Exterior Finish | Per Item Description |
| Screw Head Style | Hex |
| Manufacturer Grade | Grade 5 8 |
| Part Interchange Info | 42192 |
| Compatible Groove Diameter | 4.06 Centimeters |
| Global Trade Identification Number | 00807298018379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form